Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 71.11% | 40,402 |
Kaguta Museveni Yoweri | 26.79% | 15,133 |
Amuriat Oboi Patrick | 0.72% | 418 |
Mao Norbert | 0.36% | 202 |
Tumukunde Kakurugu Henry | 0.31% | 175 |
Katumba John | 0.29% | 163 |
Mugisha Muntu Greg | 0.17% | 98 |
Kalembe Nancy | 0.16% | 91 |
Mwesigye Fred | 0.15% | 84 |
Kabuleta Joseph | 0.1% | 59 |
Mayambala Willy | 0.04% | 25 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 72.16% | 13,180 |
Kaguta Museveni Yoweri | 26.43% | 4,827 |
Amuriat Oboi Patrick | 0.5% | 92 |
Katumba John | 0.24% | 43 |
Mao Norbert | 0.19% | 34 |
Tumukunde Kakurugu Henry | 0.18% | 33 |
Mugisha Muntu Greg | 0.08% | 15 |
Mwesigye Fred | 0.08% | 14 |
Kalembe Nancy | 0.07% | 12 |
Kabuleta Joseph | 0.04% | 7 |
Mayambala Willy | 0.04% | 7 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 59.89% | 13,853 |
Kaguta Museveni Yoweri | 33% | 7,633 |
Amuriat Oboi Patrick | 3.24% | 749 |
Mao Norbert | 1.1% | 254 |
Kabuleta Joseph | 0.64% | 149 |
Kalembe Nancy | 0.53% | 122 |
Katumba John | 0.48% | 111 |
Tumukunde Kakurugu Henry | 0.48% | 110 |
Mugisha Muntu Greg | 0.42% | 96 |
Mwesigye Fred | 0.18% | 42 |
Mayambala Willy | 0.05% | 11 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 67.41% | 16,812 |
Kaguta Museveni Yoweri | 29.33% | 7,315 |
Amuriat Oboi Patrick | 1.19% | 296 |
Kalembe Nancy | 1.05% | 263 |
Tumukunde Kakurugu Henry | 0.34% | 85 |
Katumba John | 0.21% | 53 |
Mao Norbert | 0.19% | 48 |
Mugisha Muntu Greg | 0.16% | 40 |
Mwesigye Fred | 0.06% | 14 |
Kabuleta Joseph | 0.04% | 10 |
Mayambala Willy | 0.02% | 4 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 63.86% | 10,503 |
Kaguta Museveni Yoweri | 32.5% | 5,345 |
Amuriat Oboi Patrick | 1.79% | 295 |
Kalembe Nancy | 0.58% | 96 |
Mao Norbert | 0.31% | 51 |
Mugisha Muntu Greg | 0.3% | 50 |
Katumba John | 0.3% | 50 |
Kabuleta Joseph | 0.1% | 17 |
Tumukunde Kakurugu Henry | 0.09% | 15 |
Mwesigye Fred | 0.09% | 14 |
Mayambala Willy | 0.07% | 11 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 67.26% | 17,435 |
Kaguta Museveni Yoweri | 28.87% | 7,403 |
Amuriat Oboi Patrick | 1.91% | 490 |
Kalembe Nancy | 0.9% | 230 |
Mugisha Muntu Greg | 0.36% | 93 |
Katumba John | 0.31% | 79 |
Mao Norbert | 0.25% | 65 |
Tumukunde Kakurugu Henry | 0.21% | 54 |
Kabuleta Joseph | 0.17% | 43 |
Mwesigye Fred | 0.05% | 13 |
Mayambala Willy | 0.03% | 8 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 83.13% | 33,631 |
Kaguta Museveni Yoweri | 15.63% | 6,323 |
Mao Norbert | 0.45% | 182 |
Amuriat Oboi Patrick | 0.4% | 163 |
Mugisha Muntu Greg | 0.19% | 77 |
Katumba John | 0.09% | 38 |
Tumukunde Kakurugu Henry | 0.03% | 14 |
Kalembe Nancy | 0.03% | 14 |
Mwesigye Fred | 0.02% | 8 |
Kabuleta Joseph | 0.01% | 6 |
Mayambala Willy | 0.0 | 1 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 73.49% | 19,623 |
Kaguta Museveni Yoweri | 25.3% | 6,756 |
Amuriat Oboi Patrick | 0.36% | 97 |
Mao Norbert | 0.2% | 54 |
Mugisha Muntu Greg | 0.18% | 47 |
Katumba John | 0.14% | 38 |
Tumukunde Kakurugu Henry | 0.12% | 33 |
Kalembe Nancy | 0.08% | 21 |
Mwesigye Fred | 0.05% | 13 |
Kabuleta Joseph | 0.04% | 12 |
Mayambala Willy | 0.03% | 7 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 76.06% | 270,308 |
Kaguta Museveni Yoweri | 21.03% | 74,760 |
Amuriat Oboi Patrick | 1.05% | 3,738 |
Mugisha Muntu Greg | 0.68% | 2,429 |
Mao Norbert | 0.35% | 1,230 |
Katumba John | 0.31% | 1,116 |
Kabuleta Joseph | 0.2% | 722 |
Kalembe Nancy | 0.14% | 481 |
Tumukunde Kakurugu Henry | 0.1% | 368 |
Mayambala Willy | 0.04% | 132 |
Mwesigye Fred | 0.04% | 126 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 60.18% | 25,274 |
Kaguta Museveni Yoweri | 33.67% | 14,139 |
Amuriat Oboi Patrick | 2.73% | 1,145 |
Tumukunde Kakurugu Henry | 0.76% | 320 |
Mugisha Muntu Greg | 0.73% | 307 |
Katumba John | 0.43% | 179 |
Mao Norbert | 0.38% | 159 |
Mwesigye Fred | 0.37% | 154 |
Kalembe Nancy | 0.33% | 137 |
Kabuleta Joseph | 0.3% | 125 |
Mayambala Willy | 0.14% | 59 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 64.97% | 20,088 |
Kaguta Museveni Yoweri | 33.98% | 10,507 |
Amuriat Oboi Patrick | 0.2% | 62 |
Katumba John | 0.16% | 50 |
Tumukunde Kakurugu Henry | 0.15% | 46 |
Mugisha Muntu Greg | 0.14% | 44 |
Mao Norbert | 0.14% | 44 |
Kalembe Nancy | 0.08% | 25 |
Mwesigye Fred | 0.08% | 24 |
Kabuleta Joseph | 0.07% | 23 |
Mayambala Willy | 0.02% | 7 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 71.39% | 24,838 |
Kaguta Museveni Yoweri | 26.73% | 9,299 |
Amuriat Oboi Patrick | 0.53% | 185 |
Kalembe Nancy | 0.33% | 115 |
Katumba John | 0.21% | 74 |
Mao Norbert | 0.21% | 74 |
Mugisha Muntu Greg | 0.18% | 64 |
Tumukunde Kakurugu Henry | 0.16% | 55 |
Mwesigye Fred | 0.11% | 40 |
Kabuleta Joseph | 0.07% | 26 |
Mayambala Willy | 0.06% | 21 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 69.86% | 21,089 |
Kaguta Museveni Yoweri | 28.27% | 8,535 |
Amuriat Oboi Patrick | 0.42% | 128 |
Mao Norbert | 0.36% | 108 |
Katumba John | 0.26% | 78 |
Tumukunde Kakurugu Henry | 0.2% | 60 |
Kalembe Nancy | 0.2% | 60 |
Mugisha Muntu Greg | 0.19% | 56 |
Mwesigye Fred | 0.15% | 44 |
Kabuleta Joseph | 0.07% | 20 |
Mayambala Willy | 0.04% | 11 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 74.52% | 42,427 |
Kaguta Museveni Yoweri | 23.73% | 13,513 |
Amuriat Oboi Patrick | 0.52% | 296 |
Katumba John | 0.27% | 154 |
Mugisha Muntu Greg | 0.24% | 138 |
Mao Norbert | 0.19% | 110 |
Tumukunde Kakurugu Henry | 0.15% | 87 |
Kalembe Nancy | 0.14% | 79 |
Mwesigye Fred | 0.1% | 58 |
Kabuleta Joseph | 0.08% | 47 |
Mayambala Willy | 0.05% | 27 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 68.84% | 22,787 |
Kaguta Museveni Yoweri | 28.91% | 9,570 |
Amuriat Oboi Patrick | 0.82% | 270 |
Katumba John | 0.37% | 124 |
Mao Norbert | 0.34% | 111 |
Mugisha Muntu Greg | 0.29% | 96 |
Tumukunde Kakurugu Henry | 0.17% | 57 |
Kalembe Nancy | 0.11% | 36 |
Kabuleta Joseph | 0.06% | 21 |
Mwesigye Fred | 0.06% | 19 |
Mayambala Willy | 0.03% | 9 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 77.42% | 23,816 |
Kaguta Museveni Yoweri | 21.01% | 6,462 |
Amuriat Oboi Patrick | 0.7% | 214 |
Mao Norbert | 0.37% | 114 |
Katumba John | 0.2% | 63 |
Mugisha Muntu Greg | 0.15% | 46 |
Kalembe Nancy | 0.06% | 19 |
Tumukunde Kakurugu Henry | 0.06% | 17 |
Mwesigye Fred | 0.03% | 8 |
Kabuleta Joseph | 0.01% | 3 |
Mayambala Willy | 0.01% | 2 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 69.81% | 32,788 |
Kaguta Museveni Yoweri | 28.84% | 13,547 |
Mao Norbert | 0.34% | 160 |
Amuriat Oboi Patrick | 0.3% | 140 |
Katumba John | 0.22% | 101 |
Tumukunde Kakurugu Henry | 0.16% | 73 |
Mugisha Muntu Greg | 0.13% | 61 |
Kalembe Nancy | 0.07% | 35 |
Kabuleta Joseph | 0.07% | 34 |
Mwesigye Fred | 0.05% | 22 |
Mayambala Willy | 0.01% | 7 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 75.17% | 29,512 |
Kaguta Museveni Yoweri | 23.58% | 9,259 |
Amuriat Oboi Patrick | 0.4% | 157 |
Katumba John | 0.21% | 82 |
Tumukunde Kakurugu Henry | 0.17% | 65 |
Mao Norbert | 0.16% | 62 |
Kalembe Nancy | 0.11% | 43 |
Mugisha Muntu Greg | 0.09% | 36 |
Mwesigye Fred | 0.06% | 22 |
Kabuleta Joseph | 0.04% | 15 |
Mayambala Willy | 0.02% | 8 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 73.9% | 85,881 |
Kaguta Museveni Yoweri | 23.94% | 27,822 |
Amuriat Oboi Patrick | 0.7% | 808 |
Katumba John | 0.34% | 394 |
Mugisha Muntu Greg | 0.31% | 357 |
Mao Norbert | 0.28% | 329 |
Kalembe Nancy | 0.16% | 191 |
Tumukunde Kakurugu Henry | 0.12% | 134 |
Kabuleta Joseph | 0.1% | 121 |
Mwesigye Fred | 0.08% | 93 |
Mayambala Willy | 0.07% | 84 |
Projected Winner
Candidate | % | Votes |
---|---|---|
Kyagulanyi Ssentamu Robert | 77.83% | 312,150 |
Kaguta Museveni Yoweri | 19.9% | 79,797 |
Amuriat Oboi Patrick | 0.76% | 3,030 |
Mugisha Muntu Greg | 0.43% | 1,728 |
Mao Norbert | 0.33% | 1,305 |
Katumba John | 0.29% | 1,181 |
Kalembe Nancy | 0.13% | 509 |
Tumukunde Kakurugu Henry | 0.12% | 483 |
Kabuleta Joseph | 0.11% | 450 |
Mwesigye Fred | 0.06% | 227 |
Mayambala Willy | 0.05% | 185 |